СÀ¶ÊÓƵ

Skip to content

Golden Eels take second in Regina

The Estevan Golden Eels finished second at a two-day swim meet in Regina on the weekend, their sixth of the season. Regina won the meet, with Oxbow taking third.


The Estevan Golden Eels finished second at a two-day swim meet in Regina on the weekend, their sixth of the season.

Regina won the meet, with Oxbow taking third.

Hannah Mantei (7-8 girls), Josh Wilson (7-8 boys) and Payten Wilson (9-10 girls) earned gold medals in their respective categories.

Lanelle Bilokraly (11-12 girls) and Auriel Bill (13-14 girls) both took home silver while Preston Bilokraly (15-17 boys) earned bronze.

The Golden Eels will be in Oxbow this weekend for the south semifinal meet, with qualifiers moving on to provincials in Humboldt next weekend.

Here are the individual event times for each medallist in the Regina meet (name, event, finish, time):

Auriel Bill: 200 Free, second, 2:35.68; 100 Breast, third, 1:36.98; 50 Free, first, 31.28; 25 Free, first, 14.01; 50 Breast, second, 42.31; 100 Free, first, 1:07.97.

Lanelle Bilokraly: 50 Back, first, 43.34; 50 Free, second, 36.50; 200 IM, DQ, 3:31.38; 25 Free, second, 16.54; 100 Fly, first, 1:50.14; 100 Free, first, 1:20.32.

Preston Bilokraly: 50 Fly, second, 32.96; 100 Breast, third, 1:35.83; 50 Free, third, 30.21; 25 Free, first, 12.89; 50 Breast, third, 42.43; 100 Free, second, 1:10.32.

Hannah Mantei: 25 Fly, second, 23.18; 50 Free, first, 44.59; 25 Breast, first, 26.68; 25 Free, first, 19.55; 100 IM, first, 1:56.46; 25 Back, first, 23.77.

Josh Wilson: 25 Fly, first, 24.17; 50 Back, first, 1:04.30; 50 Free, first, 49.22; 25 Breast, second, 33.72; 25 Free, first, 20.43; 100 IM, first, 2:09.28.

Payten Wilson: 100 Free, first, 1:27.74; 25 Fly, first, 19.96; 50 Free, first, 38.78; 25 Free, first. 17.30; 50 Breast, third, 54.87; 100 IM, first, 1:42.12.

push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks