HUMBOLDT — Track athletes from schools all over the Horizon Central Athletic Association gathered at Glenn Hall Park to do something they’ve haven’t been able to do in a long time – compete.
A set of three mini-meets were held on June 14, 15 and 16.
“We put out the call to see which schools were interested in attending and it turned out there were 11 schools that wanted to attend,” said Brian Grest, Horizon’s administrator of student activities.
“We split it up so that there'd be about 80 to 85 athletes on each of the three days. Of course, a large part of that was to completely adhere to the current public health order for outdoor gatherings.”
The schools have been able to practice track and field, but it’s only recently that provincial health restrictions have loosened enough to make the mini-meets possible. There were four running events and five field events that they could choose from.
The first day saw Humboldt Collegiate, Imperial School and St. Brieux School compete; the second day Annaheim School, Bruno Central School and Ituna School; and the final day Englefeld School, Foam Lake Composite High School, Lake Lenore School, Lanigan Elementary School and Nokomis School.
“There was tons of positivity, tons of smiles, a lot of happiness. The people were really excited to be out and doing something like that,” Grest said, adding that it’s a relief to be able to go outside and do something that they haven’t been able to do over the last year and a half.
In terms of competition, the mini-meets were technically an exhibition event. No medals were given at the events
“Basically, the kids competed, they got to know what their time was and they got to know what their distances were,” Grest said, adding later that he’s sure the student athletes were checking the results from the three events to see how they did against each other.
Results
Day 1:Humboldt Collegiate, Imperial School and St. Brieux School
Pee Wee Girls Hurdles (80m) | |||
1 | Elizabeth Perrot | St. Brieux | 18.38 |
2 | Love Mariano | St. Brieux | 18.84 |
3 | Finley Edwards | St. Brieux | 19.63 |
4 | Kaycee Davies | St. Brieux | 19.75 |
Pee Wee Girls 100m | |||
1 | Haily Danyluk | Imperial | 15.19 |
2 | Love Mariano | St. Brieux | 16.88 |
3 | Finley Edwards | St. Brieux | 17.12 |
4 | Elizabeth Perrot | St. Brieux | 17.44 |
5 | Kaycee Davies | St. Brieux | 18.53 |
6 | Arianne Dy | Imperial | 18.62 |
Pee Wee Girls 400m | |||
1 | Haily Danyluk | Imperial | 1:22.30 |
2 | Finley Edwards | St. Brieux | 1:25.37 |
3 | Elizabeth Perrot | St. Brieux | 1:27.94 |
Pee Wee Girls 800m | |||
1 | Haily Danyluk | Imperial | 3:18.69 |
Pee Wee Girls Long Jump | |||
1 | Love Mariano | St. Brieux | 3.20m |
2 | Elizabeth Perrot | St. Brieux | 3.13m |
3 | Chloe Federspiel | Imperial | 2.90m |
4 | Finley Edwards | St. Brieux | 2.70m |
5 | Haily Danyluk | Imperial | 2.60m |
6 | Kaycee Davies | St. Brieux | 2.45m |
Pee Wee Girls Shot Put | |||
1 | Makayla Nelson | Imperial | 6.32m |
2 | Riona Dar | St. Brieux | 6.25m |
3 | Chloe Federspiel | Imperial | 5.13m |
4 | Arianne Dy | Imperial | 4.50m |
Pee Wee Girls Discus | |||
1 | Riona Dar | St. Brieux | 17.75m |
2 | Makayla Nelson | Imperial | 16.07m |
3 | Chloe Federspiel | Imperial | 11.56m |
Pee Wee Girls Javelin | |||
1 | Haily Danyluk | Imperial | 12.10m |
2 | Riona Dar | St. Brieux | 10.32m |
3 | Chloe Federspiel | Imperial | 9.95m |
4 | Arianne Dy | Imperial | 8.00m |
Bantam Girls Hurdles (80m) | |||
1 | Tia Strucoff | St. Brieux | 16.09 |
2 | Bailey Field | Imperial | 16.10 |
3 | Cassidy Mueller | St. Brieux | 17.78 |
4 | Sianna Tannahill | Imperial | 17.85 |
Bantam Girls 100m | |||
1 | Cassidy Mueller | St. Brieux | 15.06 |
2 | Bailey Field | Imperial | 15.22 |
Bantam Girls 400m | |||
1 | Tia Strucoff | St. Brieux | 1:17.81 |
2 | Cassidy Mueller | St. Brieux | 1:19.48 |
3 | Sianna Tannahill | Imperial | 1:24.88 |
Bantam Girls 800m | |||
1 | Sianna Tannahill | Imperial | 3:22.51 |
Bantam Girls Long Jump | |||
1 | Bailey Field | Imperial | 4.05m |
2 | Tia Strucoff | St. Brieux | 3.68m |
Intermediate Girls 100m | |||
1 | Alexus Roach | Humboldt Coll. | 15.21 |
2 | Abigail Martin | Humboldt Coll. | 15.41 |
3 | Jayna Greenslade | Humboldt Coll. | 15.69 |
4 | Lauren Ireland | Humboldt Coll. | 15.91 |
5 | Erin McDougall | Humboldt Coll. | 16.87 |
6 | Jade Punk | Humboldt Coll. | 17.35 |
Intermediate Girls 400m | |||
1 | Alexus Roach | Humboldt Coll. | 1:20.13 |
Intermediate Girls Long Jump | |||
1 | Lauren Ireland | Humboldt Coll. | 4.11m |
2 | Jayna Greenslade | Humboldt Coll. | 3.75m |
3 | Jade Punk | Humboldt Coll. | 3.26m |
Intermediate Girls Triple Jump | |||
1 | Lauren Ireland | Humboldt Coll. | 8.41m |
2 | Jayna Greenslade | Humboldt Coll. | 7.51m |
Intermediate Girls Shot Put | |||
1 | Julia Hogemann | Humboldt Coll. | 6.44m |
2 | Neiah Bombita | St. Brieux | 5.22m |
3 | Madison Stevenson | St. Brieux | 4.80m |
Intermediate Girls Discus | |||
1 | Julia Hogemann | Humboldt Coll. | 15.17m |
2 | Neiah Bombita | St. Brieux | 12.20m |
3 | Madison Stevenson | St. Brieux | 10.55m |
Intermediate Girls Javelin | |||
1 | Julia Hogemann | Humboldt Coll. | 22.70m |
2 | Madison Stevenson | St. Brieux | 9.99m |
3 | Neiah Bombita | St. Brieux | 6.55m |
Junior Girls 400m | |||
1 | Taryn Stock | Humboldt Coll. | 1:18.57 |
2 | Katherine Possberg | Humboldt Coll. | 1:23.10 |
Junior Girls 800m | |||
1 | Taryn Stock | Humboldt Coll. | 3:17.79 |
Junior Girls Long Jump | |||
1 | Katherine Possberg | Humboldt Coll. | 3.35m |
Junior Girls Triple Jump | |||
1 | Taryn Stock | Humboldt Coll. | 8.21m |
2 | Katherine Possberg | Humboldt Coll. | 6.93m |
Junior Girls Shot Put | |||
1 | Kinley Weiman | Humboldt Coll. | 7.34m |
Junior Girls Discus | |||
1 | Hailey Hunt | St. Brieux | 15.83m |
2 | Kinley Weiman | Humboldt Coll. | 15.42m |
Junior Girls Javelin | |||
1 | Hailey Hunt | St. Brieux | 29.50m |
Senior Girls Hurdles (80m) | |||
1 | Carsen Stadnyk | Humboldt Coll. | 14.50 |
Senior Girls 100m | |||
1 | Katie MacLean | Humboldt Coll. | 14.56 |
2 | Jaeden Simpson | Humboldt Coll. | 14.75 |
3 | Eriza Custodio | Humboldt Coll. | 16.22 |
4 | Dezere Sinnett | Humboldt Coll. | 17.10 |
Senior Girls 800m | |||
1 | Katie MacLean | Humboldt Coll. | 2:57.62 |
2 | Claire Daubenfeld | St. Brieux | 3:18.30 |
Senior Girls Long Jump | |||
1 | Katie MacLean | Humboldt Coll. | 4.32m |
2 | Claire Daubenfeld | St. Brieux | 4.17m |
3 | Jaeden Simpson | Humboldt Coll. | 3.99m |
4 | Eriza Custodio | Humboldt Coll. | 3.74m |
5 | Rachel Germain | Humboldt Coll. | 3.48m |
Senior Girls Triple Jump | |||
1 | Claire Daubenfeld | St. Brieux | 8.58m |
2 | Rachel Germain | Humboldt Coll. | 7.99m |
Senior Girls Shot Put | |||
1 | Katie MacLean | Humboldt Coll. | 8.37m |
2 | Zoe Schlitz | Humboldt Coll. | 7.63m |
3 | Jaeden Simpson | Humboldt Coll. | 7.37m |
Senior Girls Discus | |||
1 | Zoe Schlitz | Humboldt Coll. | 19.40m |
2 | Jaeden Simpson | Humboldt Coll. | 15.96m |
Senior Girls Javelin | |||
1 | Rachel Germain | Humboldt Coll. | 21.40m |
2 | Dezere Sinnett | Humboldt Coll. | 12.30m |
Senior Girls Quadathlon | |||
1 | Katie MacLean | Humboldt Coll. | 1,714 pts. |
100m (519), 800m (388), Long Jump (384), Shot Put (423) | |||
Pee Wee Boys Hurdles (80m) | |||
1 | Will Daubenfeld | St. Brieux | 17.68 |
2 | Riley Kovacs | St. Brieux | 17.78 |
3 | Aiden McRae | St. Brieux | 18.40 |
Pee Wee Boys 100m | |||
1 | Dayne Schommer | St. Brieux | 15.66 |
2 | Aiden McRae | St. Brieux | 16.72 |
3 | Will Daubenfeld | St. Brieux | 16.78 |
4 | Rylan Piatt | St. Brieux | 17.28 |
5 | Alex Strukoff | St. Brieux | 18.75 |
Pee Wee Boys 400m | |||
1 | Will Daubenfeld | St. Brieux | 1:30.97 |
Pee Wee Boys 800m | |||
1 | Will Daubenfeld | St. Brieux | 3:12.00 |
2 | Grayson Schmolke | St. Brieux | 3:31.80 |
Pee Wee Boys Long Jump | |||
1 | Dayne Schommer | St. Brieux | 3.65m |
2 | Aiden McRae | St. Brieux | 3.10m |
3 | Ace Piatt | St. Brieux | 3.00m |
4 | Grayson Schmolke | St. Brieux | 2.80m |
4 | Riley Kovacs | St. Brieux | 2.80m |
4 | Rylan Piatt | St. Brieux | 2.80m |
7 | Alex Strukoff | St. Brieux | 2.50m |
Pee Wee Boys Shot Put | |||
1 | Ace Piatt | St. Brieux | 7.50m |
2 | Dayne Schommer | St. Brieux | 6.32m |
3 | Jared Hunt | St. Brieux | 6.00m |
4 | Grayson Schmolke | St. Brieux | 5.95m |
5 | Aiden McRae | St. Brieux | 5.70m |
Pee Wee Boys Discus | |||
1 | Ace Piatt | St. Brieux | 16.62m |
2 | Grayson Schmolke | St. Brieux | 15.42m |
3 | Alex Strukoff | St. Brieux | 14.13m |
4 | Jared Hunt | St. Brieux | 12.18m |
5 | Riley Kovacs | St. Brieux | 12.14m |
6 | Rylan Piatt | St. Brieux | 8.15m |
Pee Wee Boys Javelin | |||
1 | Riley Kovacs | St. Brieux | 19.25m |
2 | Alex Strukoff | St. Brieux | 17.20m |
3 | Dayne Schommer | St. Brieux | 15.60m |
4 | Jared Hunt | St. Brieux | 14.95m |
Bantam Boys Hurdles (80m) | |||
1 | JJ Webster | Imperial | 16.90 |
Bantam Boys 400m | |||
1 | Jake Kirsch | St. Brieux | 1:12.31 |
Bantam Boys 800m | |||
1 | Jake Kirsch | St. Brieux | 3:00.00 |
Bantam Boys Long Jump | |||
1 | JJ Webster | Imperial | 3.71m |
Bantam Boys Shot Put | |||
1 | Brody Metz | Imperial | 8.28m |
Bantam Boys Discus | |||
1 | Brody Metz | Imperial | 19.62m |
2 | Jake Kirsch | St. Brieux | 16.74m |
Bantam Boys Javelin | |||
1 | Jake Kirsch | St. Brieux | 23.65m |
2 | JJ Webster | Imperial | 21.30m |
3 | Brody Metz | Imperial | 17.34m |
Intermediate Boys Hurdles (100m) | |||
1 | Ralph Armada | St. Brieux | 18.00 |
Intermediate Boys 100m | |||
1 | Ralph Armada | St. Brieux | 13.43 |
2 | Andrew Perrot | St. Brieux | 14.75 |
3 | Yel Calizo | St. Brieux | 14.91 |
4 | Joshua Chernick | Humboldt Coll. | 15.25 |
Intermediate Boys 400m | |||
1 | Easton Ottmann | Humboldt Coll. | 1:02.22 |
2 | Ralph Armada | St. Brieux | 1:06.27 |
3 | Yel Calizo | St. Brieux | 1:15.54 |
Intermediate Boys 800m | |||
1 | Easton Ottmann | Humboldt Coll. | 2:21.83 |
2 | Bruce Green | Humboldt Coll. | 3:04.22 |
Intermediate Boys Long Jump | |||
1 | Ralph Armada | St. Brieux | 4.75m |
2 | Andrew Perrot | St. Brieux | 3.89m |
3 | Yel Calizo | St. Brieux | 3.56m |
Intermediate Boys Shot Put | |||
1 | Jody Wiliams | Imperial | 10.94m |
2 | Zaki Lantican | St. Brieux | 7.90m |
3 | Jaxson Davies | St. Brieux | 7.14m |
4 | Kel Calizo | St. Brieux | 6.50m |
Intermediate Boys Discus | |||
1 | Jody Wiliams | Imperial | 35.50m |
2 | Jaxson Davies | St. Brieux | 22.23m |
3 | Zaki Lantican | St. Brieux | 16.99m |
4 | Kel Calizo | St. Brieux | 16.46m |
Intermediate Boys Javelin | |||
1 | Jody Wiliams | Imperial | 35.60m |
2 | Jaxson Davies | St. Brieux | 27.35m |
3 | Andrew Perrot | St. Brieux | 26.44m |
4 | Kel Calizo | St. Brieux | 15.53m |
5 | Zaki Lantican | St. Brieux | 14.68m |
Junior Boys 100m | |||
1 | Brock Bertrand | St. Brieux | 14.13 |
Junior Boys 800m | |||
1 | Jackson Beggs | Humboldt Coll. | 2:56.50 |
Junior Boys Shot Put | |||
1 | Aidan Paslowski | Humboldt Coll. | 10.85m |
2 | Jackson | Humboldt Coll. | 8.58m |
3 | Brock Bertrand | St. Brieux | 6.44m |
Junior Boys Discus | |||
1 | Jackson Beggs | Humboldt Coll. | 19.25m |
Junior Boys Javelin | |||
1 | Jackson Beggs | Humboldt Coll. | 23.33m |
Senior Boys Hurdles (100m) | |||
1 | Ben Yungmann | Humboldt Coll. | 15.09 |
2 | Kody McGinn | Humboldt Coll. | 15.13 |
3 | Spencer Bergermann | Humboldt Coll. | 15.78 |
4 | Ervine Santiago | St. Brieux | 22.03 |
5 | Zack Mueller | St. Brieux | 22.37 |
Senior Boys 100m | |||
1 | Kody McGinn | Humboldt Coll. | 12.50 |
2 | Ben Yungmann | Humboldt Coll. | 12.83 |
3 | Ervine Santiago | St. Brieux | 12.93 |
Senior Boys 400m | |||
1 | Rudolph Osborne | Humboldt Coll. | 1:03.17 |
2 | Dawson Kessir | St. Brieux | 1:04.22 |
3 | Garrett MIller | St. Brieux | 1:05.17 |
4 | Zack Mueller | St. Brieux | 1:07.77 |
Senior Boys 800m | |||
1 | Garret Miller | St. Brieux | 2:28.37 |
2 | Zack Mueller | St. Brieux | 2:44.76 |
Senior Boys Long Jump | |||
1 | Kody McGinn | Humboldt Coll. | 5.77m |
2 | Luke Stadnyk | Humboldt Coll. | 5.33m |
3 | Ben Yungmann | Humboldt Coll. | 5.16m |
4 | Cole Ewanishin | Humboldt Coll. | 4.73m |
4 | Ervine Santiago | St. Brieux | 4.73m |
Senior Boys Triple Jump | |||
1 | Luke Stadnyk | Humboldt Coll. | 11.32m |
2 | Ben Yungmann | Humboldt Coll. | 11.15m |
Senior Boys Shot Put | |||
1 | Dawson Kessir | St. Brieux | 8.90m |
Senior Boys Discus | |||
1 | Luke Stadnyk | Humboldt Coll. | 28.00m |
2 | Zack Mueller | St. Brieux | 15.90m |
3 | Garrett Miller | St. Brieux | 14.86m |
Senior Boys Javelin | |||
1 | Rudolph Osborne | Humboldt Coll. | 42.42m |
2 | Luke Stadnyk | Humboldt Coll. | 40.10m |
Day 2:Annaheim School, Bruno Central School and Ituna School
Pee Wee Girls Hurdles (80m) | |||
1 | Lexi Moritz | Bruno | 20.00 |
2 | Kylie Wurm | Bruno | 23.69 |
Pee Wee Girls 100m | |||
1 | Brooklyn Desjarlais | Ituna | 15.38 |
2 | Kennedy Bley | Annaheim | 16.22 |
3 | Avery Jule | Bruno | 16.25 |
4 | Brooklynn Dosch | Annaheim | 17.67 |
5 | Rory Ellis | Bruno | 17.91 |
6 | Dixie-Lynne Knittig | Annaheim | 17.94 |
7 | Lexi Moritz | Bruno | 18.69 |
8 | Hailey Brown | Bruno | 19.34 |
9 | Cali Schick | Annaheim | 25.15 |
Pee Wee Girls 400m | |||
1 | Alexi Keisig | Ituna | 1:18.92 |
2 | Kennedy Bley | Annaheim | 1:19.17 |
3 | Leah Petrichuk | Ituna | 1:24.39 |
4 | Lisa Demong-Moritz | Bruno | 1:28.65 |
Pee Wee Girls Long Jump | |||
1 | Alexi Keisig | Ituna | 3.76m |
2 | Kennedy Bley | Annaheim | 3.49m |
3 | Avery Jule | Bruno | 3.34m |
4 | Brooklyn Desjarlais | Ituna | 3.20m |
5 | Dixie-Lynne Knittig | Annaheim | 3.10m |
6 | Brooklynn Dosch | Annaheim | 3.03m |
7 | Chelsea Beasley | Ituna | 3.02m |
8 | Kylie Wurm | Bruno | 2.79m |
9 | Rory Ellis | Bruno | 2.70m |
10 | Hailey Brown | Bruno | 2.47m |
11 | Cheyanne Choboter | Annaheim | 2.25m |
Pee Wee Girls Triple Jump | |||
1 | Dixie-Lynne Knittig | Annaheim | 7.16m |
2 | Brooklynn Dosch | Annaheim | 6.90m |
Pee Wee Girls Shot Put | |||
1 | Rory Ellis | Bruno | 7.90m |
2 | Dixie-Lynne Knittig | Annaheim | 7.26m |
3 | Helena McKay | Ituna | 6.99m |
4 | Brooklynn Dosch | Annaheim | 6.84m |
5 | Lexi Moritz | Bruno | 5.82m |
Pee Wee Girls Discus | |||
1 | Leah Petrichuk | Ituna | 14.54m |
2 | Chelsea Beasley | Ituna | 10.82m |
3 | Damaris Serrano Fuegos | Annaheim | 9.50m |
Pee Wee Girls Javelin | |||
1 | Dixie-Lynne Knittig | Annaheim | 13.23m |
2 | Brooklynn Dosch | Annaheim | 10.26m |
3 | Cheyanne Choboter | Annaheim | 6.00m |
Bantam Girls Hurdles (80m) | |||
1 | Victoria Gasper | Bruno | 19.18 |
2 | Logan Weiman | Bruno | 19.81 |
3 | Paige Shaw | Bruno | 19.91 |
Bantam Girls 100m | |||
1 | Veronika Boiko | Ituna | 15.53 |
2 | Anna Knittig | Annaheim | 15.94 |
3 | Morgan Jule | Bruno | 16.52 |
4 | Victoria Gasper | Bruno | 18.08 |
5 | Logan Weiman | Bruno | 18.15 |
6 | Amy Koo | Bruno | 18.28 |
Bantam Girls 400m | |||
1 | Anna Knittig | Annaheim | 1:14.61 |
2 | Veronika Boiko | Ituna | 1:19.49 |
3 | Regan Keisig | Ituna | 1:35.45 |
Bantam Girls 800m | |||
1 | Anna Knittig | Annaheim | 3:03.36 |
Bantam Girls Long Jump | |||
1 | Morgan Jule | Bruno | 3.61m |
2 | Veronika Boiko | Ituna | 3.32m |
3 | Regan Keisig | Ituna | 3.05m |
4 | Victoria Gasper | Bruno | 2.76m |
5 | Amy Koo | Bruno | 2.74m |
6 | Danika Bley | Annaheim | 2.52m |
Bantam Girls Triple Jump | |||
1 | Danika Bley | Annaheim | 7.10m |
Bantam Girls Shot Put | |||
1 | Allie Edwards | Bruno | 7.74m |
2 | Amy Koo | Bruno | 7.67m |
3 | Julie Petrichuk | Ituna | 7.39m |
4 | Emily Bodnarchuk | Bruno | 6.63m |
Bantam Girls Javelin | |||
1 | Julie Petrichuk | Ituna | 17.86m |
2 | Allie Edwards | Bruno | 13.52m |
Intermediate Girls Hurdles (80m) | |||
1 | Teagan Beasley | Ituna | 16.25 |
Intermediate Girls 100m | |||
1 | Teagan Beasley | Ituna | 15.07 |
2 | Tianna Blackman | Bruno | 17.84 |
3 | Trinity Blackman | Bruno | 17.85 |
4 | Lilly Church | Annaheim | 21.19 |
Intermediate Girls 400m | |||
1 | Keira Gervais | Ituna | 1:34.16 |
Intermediate Girls 800m | |||
1 | Keira Gervais | Ituna | 3:43.33 |
Intermediate Girls Long Jump | |||
1 | Amber Renkas | Ituna | 3.71m |
2 | Lilly Church | Annaheim | 1.68m |
Intermediate Girls Shot Put | |||
1 | Shaylee Duda | Ituna | 8.74m |
2 | Noelle Ivey | Ituna | 8.11m |
3 | Clara Layfield | Bruno | 7.05m |
4 | Jodi Filarczuk | Ituna | 6.37m |
Intermediate Girls Discus | |||
1 | Teagan Beasley | Ituna | 20.70m |
2 | Shaylee Duda | Ituna | 20.40m |
3 | Noelle Ivey | Ituna | 17.65m |
4 | Jodi Filarczuk | Ituna | 16.50m |
5 | Lilly Church | Annaheim | 12.00m |
Intermediate Girls Javelin | |||
1 | Amber Renkas | Ituna | 25.71m |
2 | Keira Gervais | Ituna | 17.00m |
Junior Girls 100m | |||
1 | Reanna Frim | Bruno | 16.16 |
2 | McKenna Michelson | Ituna | 16.56 |
3 | Tatiana Lepoigneur | Annaheim | 16.87 |
4 | Julie Lim | Ituna | 18.34 |
Junior Girls 400m | |||
1 | Jaylynn Keisig | Ituna | 1:19.16 |
2 | Reanna Frim | Bruno | 1:27.83 |
Junior Girls 800m | |||
1 | Jaylynn Keisig | Ituna | 3:11.54 |
Junior Girls Long Jump | |||
1 | Jaylynn Keisig | Ituna | 3.86m |
2 | Tatiana Lepoigneur | Annaheim | 3.61m |
3 | Julie Lim | Ituna | 3.20m |
Junior Girls Triple Jump | |||
1 | Julie Lim | Ituna | 7.90m |
2 | McKenna Michelson | Ituna | 7.40m |
Junior Girls Shot Put | |||
1 | Tatiana Lepoigneur | Annaheim | 7.65m |
2 | Tory White | Bruno | 6.78m |
Junior Girls Discus | |||
1 | Tory White | Bruno | 18.00m |
Junior Girls Javelin | |||
1 | Jaylynn Keisig | Ituna | 19.00m |
2 | Tatiana Lepoigneur | Annaheim | 18.90m |
3 | Julie Lim | Ituna | 18.52m |
Senior Girls 100m | |||
1 | Hailey Huber | Bruno | 16.77 |
Senior Girls Long Jump | |||
1 | Hailey Huber | Bruno | 3.31m |
Senior Girls Shot Put | |||
1 | Christine Kwon | Ituna | 7.22m |
2 | Makayla Glessman | Bruno | 6.27m |
Senior Girls Discus | |||
1 | Makayla Glessman | Bruno | 19.98m |
2 | Adrienne Kolkman | Annaheim | 18.92m |
3 | Christine Kwon | Ituna | 18.55m |
Senior Girls Javelin | |||
1 | Christine Kwon | Ituna | 27.56m |
2 | Makayla Glessman | Bruno | 22.96m |
3 | Adrienne Kolkman | Annaheim | 19.70m |
4 | Raine Chornomitz | Annaheim | 18.95m |
Pee Wee Boys Hurdles (80m) | |||
1 | Carter Machuik | Ituna | 17.64 |
2 | William Kelller | Bruno | 19.41 |
3 | Reid Hoppe | Bruno | 20.04 |
Pee Wee Boys 100m | |||
1 | Carter Machuik | Ituna | 15.56 |
2 | Colton Vedress | Annaheim | 15.72 |
3 | Tiege Crone | Annaheim | 16.90 |
4 | Shawn Renkas | Ituna | 17.15 |
5 | Deakyn Weiman | Bruno | 17.32 |
6 | William Kelller | Bruno | 17.95 |
7 | Reid Hoppe | Bruno | 18.34 |
Pee Wee Boys 400m | |||
1 | Dexter Rohel | Annaheim | 1:14.75 |
2 | Colton Vedress | Annaheim | 1:17.89 |
3 | Davion Rokosh | Ituna | 1:37.04 |
4 | William Kelller | Bruno | 1:51.47 |
Pee Wee Boys 800m | |||
1 | Dexter Rohel | Annaheim | 2:46.38 |
Pee Wee Boys Long Jump | |||
1 | Shawn Renkas | Ituna | 3.61m |
2 | Colton Vedress | Annaheim | 3.49m |
3 | Reid Hoppe | Bruno | 3.39m |
Pee Wee Boys Shot Put | |||
1 | Dexter Rohel | Annaheim | 10.49m |
2 | Deakyn Weiman | Bruno | 8.13m |
3 | Rocco Shingoose | Ituna | 7.87m |
Pee Wee Boys Discus | |||
1 | Rocco Shingoose | Ituna | 15.00m |
2 | Deakyn Weiman | Bruno | 14.83m |
3 | Cole Ivey | Ituna | 14.30m |
Pee Wee Boys Javelin | |||
1 | Cole Ivey | Ituna | 16.70m |
2 | Shawn Renkas | Ituna | 15.91m |
3 | Davion Rokosh | Ituna | 15.78m |
4 | Rocco Shingoose | Ituna | 14.52m |
5 | William Kelller | Bruno | 10.95m |
Bantam Boys Hurdles (80m) | |||
1 | Landin Frank | Bruno | 15.21 |
2 | Ty Dauvin | Bruno | 16.32 |
Bantam Boys 100m | |||
1 | Landin Frank | Bruno | 14.97 |
2 | Dawson Demong-Moritz | Bruno | 15.72 |
3 | Austin Saxinger | Bruno | 16.12 |
4 | Ty Dauvin | Bruno | 16.32 |
Bantam Boys 400m | |||
1 | Austin Saxinger | Bruno | 1:30.44 |
Bantam Boys Long Jump | |||
1 | Ty Dauvin | Bruno | 4.00m |
2 | Landin Frank | Bruno | 3.70m |
Bantam Boys Shot Put | |||
1 | Dawson Demong-Moritz | Bruno | 9.45m |
2 | Austin Saxinger | Bruno | 8.67m |
Bantam Boys Discus | |||
1 | Dawson Demong-Moritz | Bruno | 19.36m |
Bantam Boys Javelin | |||
1 | Austin Saxinger | Bruno | 19.33m |
Intermediate Boys 100m | |||
1 | Cam Marshak | Bruno | 12.82 |
2 | Rhett Vedress | Annaheim | 13.81 |
3 | Ryder Knittig | Annaheim | 14.03 |
Intermediate Boys 400m | |||
1 | Ryder Knittig | Annaheim | 1:07.01 |
2 | Rhett Vedress | Annaheim | 1:08.80 |
Intermediate Boys 800m | |||
1 | Cam Marshak | Bruno | 2:38.39 |
2 | Ryder Knittig | Annaheim | 2:38.56 |
3 | Rhett Vedress | Annaheim | 2:45.30 |
Intermediate Boys Long Jump | |||
1 | Cam Marshak | Bruno | 4.40m |
2 | Rhett Vedress | Annaheim | 4.00m |
Intermediate Boys Discus | |||
1 | Rhett Vedress | Annaheim | 23.80m |
2 | Ryder Knittig | Annaheim | 20.24m |
Junior Boys Hurdles (100m) | |||
1 | Cole Edwards | Bruno | 20.43 |
Junior Boys 100m | |||
1 | Cole Edwards | Bruno | 15.46 |
Junior Boys 400m | |||
1 | Edward Knittig | Annaheim | 1:08.24 |
2 | Raegan Kreway | Ituna | 1:10.10 |
3 | Antheny Walker | Bruno | 1:13.49 |
Junior Boys 800m | |||
1 | Edward Knittig | Annaheim | 2:32.69 |
2 | Raegan Kreway | Ituna | 2:47.69 |
Junior Boys Long Jump | |||
1 | Cole Edwards | Bruno | 3.79m |
Junior Boys Shot Put | |||
1 | Antheny Walker | Bruno | 8.51m |
2 | Chet Saretzky | Bruno | 8.09m |
3 | Callum Ambler | Ituna | 6.43m |
Junior Boys Discus | |||
1 | Chet Saretzky | Bruno | 16.81m |
Junior Boys Javelin | |||
1 | Antheny Walker | Bruno | 23.97m |
2 | Callum Ambler | Ituna | 14.20m |
Senior Boys 100m | |||
1 | Dallen Jule | Bruno | 12.85 |
2 | Jett Marshak | Bruno | 13.47 |
3 | Ben Koo | Bruno | 13.75 |
Senior Boys 400m | |||
1 | Reece Crone | Annaheim | 1:04.13 |
2 | Ben Koo | Bruno | 1:10.43 |
3 | Jett Marshak | Bruno | 1:13.82 |
Senior Boys 800m | |||
1 | Reece Crone | Annaheim | 2:28.94 |
2 | Ben Koo | Bruno | 2:40.01 |
3 | Dallen Jule | Bruno | 2:42.13 |
Senior Boys Long Jump | |||
1 | Dallen Jule | Bruno | 5.61m |
2 | Ben Koo | Bruno | 4.73m |
3 | Jett Marshak | Bruno | 4.49m |
4 | Mitchell Motz | Ituna | 3.50m |
Senior Boys Shot Put | |||
1 | Carter Basset | Bruno | 11.01m |
2 | Dallen Jule | Bruno | 10.39m |
3 | Ben Koo | Bruno | 9.50m |
Senior Boys Discus | |||
1 | Carter Basset | Bruno | 23.68m |
Senior Boys Javelin | |||
1 | Carter Basset | Bruno | 32.50m |
2 | Mitchell Motz | Ituna | 25.28m |
3 | Nicholas Braun | Annaheim | 22.53m |
Senior Boys Quadathlon | |||
1 | Dallen Jule | Bruno | 1,877 pts. |
100m (494), 800m (370), Long Jump (504), Shot Put (509) | |||
2 | Ben Koo | Bruno | 1,526 pts. |
100m (348), 800m (390), Long Jump (332), Shot Put (456) |
Day 3:Englefeld School, Foam Lake Composite High School, Lake Lenore School, Lanigan Elementary School and Nokomis School
Pee Wee Girls Hurdles (80m) | |||
1 | Kyra Kresowaty | Foam Lake Comp | 15.94 |
2 | Nicole Babichuk | Foam Lake Comp | 17.78 |
Pee Wee Girls 100m | |||
1 | Kyra Kresowaty | Foam Lake Comp | 15.22 |
2 | Naomi Hamilton | Lanigan Elem | 15.29 |
3 | Sidney Gray | Lanigan Elem | 15.67 |
4 | Jenna Kirzinger | Englefeld | 15.68 |
5 | Jenniveve Melin | Lanigan Elem | 15.72 |
6 | Nicole Babichuk | Foam Lake Comp | 16.03 |
7 | Sophie Bernaurer | Lanigan Elem | 16.50 |
8 | Quindelyn Carter | Englefeld | 16.72 |
9 | Katherine Ostrovsky | Englefeld | 16.75 |
