Another five cases of COVID-19 have been found in the health district covering Flin Flon.
Manitoba reported 493 net new cases, breaking the 50,000 total case barrier and bringing Manitoba up to 50,144 cases of COVID-19 since the pandemic began. Within the Northern Health Region (NHR), 25 new cases were reported. The only northern district that reported more new cases May 28 was The Pas/OCN/Kelsey, where another 10 cases were reported.
The Flin Flon/Snow Lake/Cranberry Portage/Sherridon health district is at 31 active cases of COVID-19, according to publicly available provincial government data. As of May 28, 261 people in northern Manitoba have active COVID-19 cases and 7,273 NHR residents have tested positive since the pandemic started.
Manitoba is continuing to ship residents who are sick with COVID-19 or who require intensive care to Ontario for treatment as the province's health system nears capacity - there are 69 people with COVID-19 in Manitoba ICUs and another 26 Manitobans in out-of-province ICUs. A total of 312 people are in Manitoba hospitals due to COVID-19.
No new outbreaks or public exposures have been reported in the NHR. For district-by-district case totals throughout the NHR, see below.
Cases by northern district (Manitoba) | active cases | recoveries | deaths | total cases |
Bay Line | 0 | 61 | 0 | 61 |
Bunibonibee/Oxford House/Manto Sipi/Gods River/Gods Lake | 21 | 463 | 6 | 490 |
Churchill (covered by Winnipeg Regional Health Authority) | 0 | 0 | 0 | 0 |
Cross Lake/Pimicikamak | 25 | 704 | 7 | 736 |
Flin Flon/Snow Lake/Cranberry Portage/Sherridon | 31 | 180 | 2 | 213 |
Gillam/Fox Lake | 0 | 87 | 0 | 87 |
Grand Rapids/Misipawistik/Moose Lake/Mosakahiken/Easterville/Chemawawin | 34 | 607 | 7 | 648 |
Island Lake | 63 | 1659 | 8 | 1730 |
Lynn Lake/Marcel Colomb/Leaf Rapids/O-Pipon-Na-Piwin/Granville Lake | 4 | 339 | 3 | 346 |
Nelson House/Nisichawayasihk | 7 | 44 | 0 | 51 |
Norway House | 3 | 53 | 0 | 56 |
Pukatawagan/Mathias Colomb | 14 | 428 | 2 | 444 |
Sayisi Dene/Tadoule/Barren Lands/Brochet/Northlands/Lac Brochet | 1 | 27 | 1 | 29 |
Shamattawa/York Factory/Tataskweyak/Split Lake | 5 | 494 | 2 | 501 |
The Pas/Opaskwayak/Kelsey | 41 | 545 | 10 | 596 |
Thompson/Mystery Lake | 2 | 975 | 3 | 980 |
Unknown district | 10 | 295 | 0 | 305 |
Case totals as of May 28 | 261 | 6961 | 51 | 7273 |
听